Bucket-List Public Golf Courses in Los Angeles
The public courses charging the most right now — worth it for a once-a-year round. Each row also shows the cheapest way onto the same course, which is usually a twilight or midweek time.
| Course | Top rate | Cheapest way on | Tee times |
|---|---|---|---|
| Los Robles Greens Golf Course | $500 | $500 | 2 |
| Angeles National Golf Club | $205 | $110 | 394 |
| Black Gold Golf Club | $182 | $84 | 67 |
| Rustic Canyon Golf Course | $90 | $30 | 162 |
| Alondra Park Golf Course | $69.50 | $32 | 864 |
| Diamond Bar Golf Course | $69.50 | $35.50 | 285 |
| Mountain Meadows Golf Course | $69.50 | $35.50 | 240 |
| Knollwood Country Club | $69.50 | $33.50 | 483 |
| Marshall Canyon Golf Course | $69 | $31.25 | 502 |
| Alhambra Golf Course | $59.70 | $28.15 | 389 |
| Simi Hills Golf Course | $56 | $17 | 297 |
“Top rate” is the highest online price a course is charging over the next seven days — typically a weekend morning. The cheapest column is its lowest rate in the same window. Both come from live booking data, refreshed daily.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Earliest tee times