Bucket-List Public Golf Courses in Los Angeles
The public courses charging the most right now — worth it for a once-a-year round. Each row also shows the cheapest way onto the same course, which is usually a twilight or midweek time.
| Course | Top rate | Cheapest way on | Tee times |
|---|---|---|---|
| Angeles National Golf Club | $205 | $110 | 413 |
| Black Gold Golf Club | $182 | $84 | 119 |
| Rustic Canyon Golf Course | $90 | $30 | 159 |
| Mountain Meadows Golf Course | $69.50 | $35.50 | 220 |
| Knollwood Country Club | $69.50 | $33.50 | 460 |
| Alondra Park Golf Course | $69.50 | $32 | 870 |
| Diamond Bar Golf Course | $69.50 | $35.50 | 290 |
| Marshall Canyon Golf Course | $69 | $31.25 | 487 |
| Alhambra Golf Course | $59.70 | $28.15 | 376 |
| Simi Hills Golf Course | $56 | $17 | 335 |
“Top rate” is the highest online price a course is charging over the next seven days — typically a weekend morning. The cheapest column is its lowest rate in the same window. Both come from live booking data, refreshed daily.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Earliest tee times