Earliest Tee Times in Los Angeles
Which courses open first — the earliest bookable time this week is 05:51 at Marshall Canyon Golf Course. Enough for eighteen before work.
| Course | First tee | From | Days this week |
|---|---|---|---|
| Marshall Canyon Golf Course | 05:51 | $31.25 | 7 |
| Mountain Meadows Golf Course | 05:51 | $35.50 | 7 |
| Diamond Bar Golf Course | 05:51 | $35.50 | 7 |
| Knollwood Country Club | 05:54 | $33.50 | 7 |
| Alondra Park Golf Course | 05:54 | $32 | 7 |
| Alhambra Golf Course | 06:08 | $28.15 | 7 |
| Angeles National Golf Club | 06:16 | $110 | 7 |
| Maggie Hathaway Golf Course | 07:00 | — | 7 |
| Woodley Lakes Golf Course | 07:20 | — | 7 |
| Simi Hills Golf Course | 09:20 | $17 | 7 |
| Rustic Canyon Golf Course | 09:30 | $30 | 7 |
| Black Gold Golf Club | 09:50 | $84 | 6 |
| Los Amigos Golf Course | 14:53 | — | 7 |
First-tee times are the earliest slot each course has actually put online over the next seven days, so they shift with sunrise and with how much of the early sheet is already booked.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Bucket-list rounds