Earliest Tee Times in Los Angeles
Which courses open first — the earliest bookable time this week is 05:40 at Marshall Canyon Golf Course. Enough for eighteen before work.
| Course | First tee | From | Days this week |
|---|---|---|---|
| Marshall Canyon Golf Course | 05:40 | $31.25 | 7 |
| Alondra Park Golf Course | 05:41 | $32 | 7 |
| Diamond Bar Golf Course | 05:41 | $35.50 | 7 |
| Mountain Meadows Golf Course | 05:41 | $35.50 | 7 |
| Knollwood Country Club | 05:41 | $33.50 | 7 |
| Alhambra Golf Course | 05:54 | $28.15 | 7 |
| Angeles National Golf Club | 06:08 | $110 | 7 |
| Woodley Lakes Golf Course | 06:30 | — | 7 |
| Maggie Hathaway Golf Course | 07:00 | — | 7 |
| Black Gold Golf Club | 07:20 | $84 | 6 |
| Simi Hills Golf Course | 09:36 | $17 | 7 |
| Rustic Canyon Golf Course | 11:10 | $30 | 7 |
| Los Robles Greens Golf Course | 14:40 | $500 | 2 |
| Los Amigos Golf Course | 14:53 | — | 4 |
First-tee times are the earliest slot each course has actually put online over the next seven days, so they shift with sunrise and with how much of the early sheet is already booked.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Bucket-list rounds